Wyomissing and Twin Valley continue to hold the top spots in girls Class 2A in the PA State Lacrosse Rankings.
In the Week 7 rankings, the unbeaten Spartans (13-0) are ranked first with the Raiders (11-2) right behind at No. 2.
Twin Valley has played Wyomissing, losing 7-3, and Wilson, winning 12-11, as the season heads toward the BCIAA playoffs.
Wyomissing and Wilson meet on Tuesday, May 6.
Two other Berks teams are ranked.
After losing to Downingtown West 13-12 on Saturday, the Wilson boys lacrosse team dropped from seventh to 10th in the 3A rankings. Wilson is 13-2.
Twin Valley’s boys team (11-3) is ranked fourth in 2A, dropping a spot from last week.
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com, Ben Magnotta of NEPA Lacrosse, Rob Wetmore & John Serratore of LehighValleyLax.com, Luke Brown of Luke Brown Sports in Central Pa., coach Mike Eck and coach Alex Stanuikynas of Pittsburgh Lax Media, and coach Kevin Welty of Pittsburgh.
PA State Lacrosse Rankings – Week 7
Girls
Class AAA
1. Springfield-Delco (1) 13-1 Prev: No. 5
2. Bishop Shanahan (1) 10-2 Prev: No. 2
3. Downingtown West (1) 11-1 Prev: No. 4
4. Archbishop Carroll (12) 10-2 Prev: No. 1
5. Conestoga (1) 10-3 Prev: No. 7
6. Henderson (1) 11-2 Prev: No. 3
7. Manheim Township (3) 9-4 Prev: No. 9
8. Radnor (1) 9-3 Prev: No. 6
9. Marple Newtown (1) 11-3 Prev: No. 10
10. Garnet Valley (1) 10-3 Prev: NR
Under Consideration: Dallastown (3) 14-0, Mt. Lebanon (7) 10-1, Owen J. Roberts (1) 13-2, Penncrest (1) 9-5, Pine Richland (7) 13-2, Ridley (1) 7-3, Upper Dublin (1) 13-1, Upper St. Clair (7) 12-1, Wissahickon (1) 13-0.
Class AA
1. Wyomissing (3) 13-0 Prev: No. 1
2. Twin Valley (3) 11-2 Prev: No. 2
3. Villa Maria Academy (1) 6-7 Prev: No. 3
4. Abington Heights (2) 12-0 Prev: No. 4
5. Strath Haven (1) 8-6 Prev: No. 5
6. Mars (7) 11-1 Prev: No. 6
7. Hershey (3) 11-0 Prev: No. 7
8. Southern Lehigh (11) 10-3 Prev: No. 8
9. Susquehannock (3) 12-1 Prev: No. 9
10. Bayard Rustin (1) 5-8 Prev: No. 10
Under Consideration: Allentown Central Catholic (11) 7-7, Crestwood (2) 9-2, Mount St. Joseph (1) 7-5, Trinity (3) 11-1, West Chester East (1) 4-8, York Catholic (3) 9-3.
Privates
1. Episcopal Academy 14-0 Prev: No. 1
2. Agnes Irwin 11-2 Prev: No. 2
3. Penn Charter 13-6 Prev: No. 3
4. Academy of Notre Dame 8-6 Prev: No. 4
5. Germantown Friends 8-0 Prev: No. 5
6. Germantown Academy 3-9 Prev: No. 6
7. Hill School 5-6 Prev: No. 7
8. Shipley School 6-3 Prev: No. 8
9. Springside Chestnut Hill Academy 0-10 Prev: No. 9
10. Academy of the New Church 11-2 Prev: No. 10
Boys
Class AAA
1. Springfield-Delco (District 1) 13-1 Prev: No. 2
2. Radnor (1) 10-2 Prev: No. 1
3. La Salle (12) 7-4 Prev: No. 3
4. Mt. Lebanon (7) 9-3 Prev: No. 5
5. Shady Side Academy (7) 7-6 Prev: No. 4
6. St. Joseph’s Prep (12) 11-2 Prev: No. 6
7. Easton (11) 16-0 Prev: No. 9
8. Downingtown West (1) 13-1 Prev: NR
9. Upper St. Clair (7) 7-6 Prev: No. 8
10. Wilson (3) 13-2 Prev: No. 7
Under consideration: Bayard Rustin (1) 10-3, Central York (3) 13-0, Cumberland Valley (3) 12-0, Downingtown East (1) 10-3, Garnet Valley (1) 10-4, North Allegheny (7) 7-6, Owen J. Roberts (1) 9-4, Parkland (11) 13-3, Pennridge (1) 12-2, Perkiomen Valley (1) 11-5, Ridley (1) 11-4, Spring-Ford (1) 10-4.
Class AA
1. Marple Newtown (1) 9-5 Prev: No. 1
2. South Fayette (7) 13-0 Prev: No. 2
3. Mars (7) 11-2 Prev: No. 4
4. Twin Valley (3) 11-3 Prev: No. 3
5. Allentown Central Catholic (11) 13-2 Prev: No. 5
6. Upper Dublin (1) 7-7 Prev: No. 6
7. Scranton Prep (2) 14-1 Prev: No. 8
8. Bishop Shanahan (1) 10-3 Prev: No. 7
9. Penncrest (1) 7-6 Prev: No. 9
10. Devon Prep (12) 8-4 Prev: No. 10
Under Consideration: Abington Heights (2) 10-4, Cocalico (3) 8-4, Crestwood (2) 9-5, Hampton (7) 11-4, Lampeter-Strasburg (3) 11-1, Lower Dauphin (3) 11-2, Pope John Paul II (1) 8-3, Trinity (3) 12-1.
Privates
1. The Haverford School 11-3 Prev: No. 3
2. Malvern Prep 12-6 Prev: No. 2
3. Episcopal Academy 8-5 Prev: No. 1
4. Springside Chestnut Hill Academy 11-5 Prev: No. 4
5. Hill School 8-3 Prev: No. 5
6. Kiski Prep 11-6 Prev: No. 6
7. Academy of the New Church 7-6 Prev: No. 7
8. Westtown School 8-2 Prev: No. 8
9. Perkiomen School 7-5 Prev: No. 9
10. Germantown Academy 5-8 Prev: No. 10
Source: Berkshire mont
