Here are the results from Monday’s District 3 quarterfinal softball games:
Class 6A
First round
No. 9 Dallastown 7, No. 8 Penn Manor 1
No. 13, Manheim Township 3, No. 4 Central York 2
No. 5 Chambersburg 9, No. 12 Red Lion 4
No. 10 Hempfield 6, No. 7 Carlisle 3
No. 3 South Western 3, No. 14 Conestoga Valley 2, 8 innings.
No. 6 Wilson 3, No. 11 Mechanicsburg 2.
Class 5A
First round
No. 8 Lower Dauphin 11, No. 9 Hershey 6
No. 13 Shippensburg 7, No. 4 Donegal 6
No. 5 Red Land 4, No. 12 New Oxford 3
No. 7 Warwick 13, No. 10 Northern York 3
No. 3 Twin Valley 10, No. 14 Manheim Central 6
No. 6 Lampeter-Strasburg 10, No. 11 Susquehannock 0.
Class 4A
Quarterfinals
No. 1 Northern Lebanon 13, No. 8 East Pennsboro 3
No. 5 ELCO 11, No. 4 Middletown 3
No. 3 Big Spring 15, No. 6 Hamburg 7
No. 2. Kennard-Dale 4, No. 7 Fleetwood 3
Class 3A
Quarterfinals
No. 1 Susquenita 11, No. 8 Schuylkill Valley 5
No. 4, Littlestown 12, No. 5 Lancaster Catholic 10
No. 3 Trinity 8, No. 6 Biglerville 1
No. 2 Kutztown 6, No. 7 Upper Dauphin 0,
Class 2A
Semifinals
No. 1 Brandywine Heights 15, No. 4 Camp Hill 0
No. 3 Halifax 19, No. 2 Delone Catholic 3
Source: Berkshire mont
Be First to Comment